MOSAICO PORCELÂNICO
UNGLAZED PORCELAIN MOSAIC






22 Colours
- All
- Organize by
Fixing Systems
Porcelain mosaics come in 2 different fixing systems. On paper (N) and in glass-fiber mesh (RFV). For more information please consult our catalogue here, or contact us

Glued on Paper
35x35cm

Glued on
Glass Fiber Mesh
M 30x30 cm
(ref. xxxx/RFV)
Gallery

WALL TILES
Porcelain White | 0201
Straw Yellow | 0105
Black | 0140
----------------
0201 (80%) | 0105 (15%) | 0140 (5%)
----------------
0201 (56%) | 0105 (22%) | 0140 (22%)
----------------
0201 (35%) | 0105 (22%) | 0140 (43%)
----------------
0201 (20%) | 0105 (10%) | 0140 (70%)
----------------
0201 (20%) | 0105 (10%) | 0140 (70%)
----------------
0201 (35%) | 0105 (22%) | 0140 (43%)
----------------
0201 (56%) | 0105 (22%) | 0140 (22%)
----------------
0201 (80%) | 0105 (15%) | 0140 (5%)
----------------
FLOOR TILES
Porcelain White | 0201 (85%)
Straw Yellow | 0105 (10%)
Black | 0140 (5%)

WALL TILES
Santorini Bege | 0343
Grey Blue | 0112
Gemstone Green | 0349
----------------
0343 (85%) | 0112 (15%)
----------------
0343 (65%) | 0112 (35%)
----------------
0343 (32%) | 0112 (63%) | 0349 (5%)
----------------
0343 (10%) | 0112 (75%) | 0349 (15%)
----------------
0343 (5%) | 0112 (69%) | 0349 (26%)
----------------
0112 (65%) | 0349 (35%)
----------------
0112 (43%) | 0349 (57%)
----------------
0112 (21%) | 0349 (79%)
----------------
0112 (5%) | 0349 (95%)
----------------
FLOOR TILES
Gemstone Green | 0349

WALL TILES
Green | 2,5 x 2,5 x 0,35 | 0215
LUXURY:
Bardiglio | M 25 x 75 x 0,9 | 6094
FLOOR TILES
Bardiglio | M 50 x 50 x 0,97 | 8883

WALL TILES
Green | 2,5 x 2,5 x 0,35 | 0215
LUXURY:
Bardiglio | M 25 x 75 x 0,9 | 6094

WALL TILES
Porcelain White | 0201
Pearl | 0100
Grey | 0131
Black | 0140
----------------
0201 (69%) | 0100 (31%)
----------------
0201 (44%) | 0100 (56%)
----------------
0201 (26%) | 0100 (68%) | 0131 (6%)
----------------
0201 (7%) | 0100 (69%) | 0131 (24%)
----------------
0100 (45%) | 0131 (50%) | 0140 (5%)
----------------
0100 (16%) | 0131 (69%) | 0140 (15%)
----------------
0100 (5%) | 0131 (68%) | 0140 (27%)
----------------
0131 (48%) | 0140 (52%)
----------------
0131 (23%) | 0140 (77%)
FLOOR TILES
Black | 0140

WALL TILES
2,5 x 2,5 x 0,35 | B024
----------------
0201 (25%) | 0100 (25%) | 0133 (25%) | 0138 (25%)
FLOOR TILES
Dark Grège | M 60 x 60 x 0,8 | 8919

WALL TILES
2,5 x 2,5 x 0,35 | B024
----------------
0201 (25%) | 0100 (25%) | 0133 (25%) | 0138 (25%)

FLOOR TILES
Porcelain White | 0201
Black | 0140
Grey Blue | 0112
Green | 0215
Straw Yellow | 0105
Red | 0133
IMAGINE DECK:
Deck Grey | 16x99x1,1 cm | 8756

WALL TILES
Yellow | M 20 x 20 cm | 2387
Black | M 20 x 20 cm | 2209
MOSAICO PORCELÂNICO:
Porcelain White | 0201
Grey | 0131
Black | 0140
FLOOR TILES
Black | M 20 x 20 AD cm | 5509
Request Information
The colours and percentages for mosaics can be customed. For more information please contact us.
Would you like to download information on this product?
Registering is easy, fast and allows you to access all documents available on the CINCA website

APPLICATION TO
FINISH
SHADING VARIATION